Novel Endophyte Tall Fescue
Martin II Protek
It’s the novel endophyte we’ve been waiting for — a novel endophyte fescue with tough, rugged forage-based genetics. Martin II Protek delivers the toughness that our southern climate demands. With a track record that continues to build, it continues to impress producers who have previously tried novel endophytes and been disappointed. Try it again! For first-time novel endophyte fescue users who need something tough, here it is.
- Tough, rugged plants
- Upright growth
- Great for stockpiling
$175.00
*Prices exclude shipping and are subject to final confirmation.See shipping information.How does Martin II Protek stack up?
University research data below.
2020 SPAREC Tall Fescue Variety Trial (DM lbs/A)
Virginia Tech
—Blacksburg, VA
Variety | Endophyte Status | Harvest 1 | Harvest 2 | Harvest 3 | Season total |
---|---|---|---|---|---|
Martin II Protek | Novel | 2294 | 1815 | 2680 | 6789 |
Texoma MaxQ II | Novel | 2231 | 1966 | 2420 | 6617 |
Lacefield MaxQ II | Novel | 2314 | 1808 | 2381 | 6503 |
BarOptima E34 | Novel | 1929 | 2090 | 2293 | 6311 |
Tower Protek | Novel | 2086 | 2005 | 2014 | 6105 |
KY31 | Toxic | 2188 | 1395 | 2299 | 5882 |
Estancia Arkshield | Novel | 2218 | 1217 | 2403 | 5838 |
KY32 | Free | 2317 | 1240 | 2214 | 5771 |
Jesup MaxQ | Novel | 1924 | 1439 | 2180 | 5544 |
2017 SPAREC Tall Fescue Variety Trials (DM lbs/A)
Virginia Tech
—Blacksburg, VA
Variety | Endophyte Status | Harvest 1 | Harvest 2 | Harvest 3 | Season Total |
---|---|---|---|---|---|
Martin II Protek | Novel | 2708 | 1726 | 1669 | 6103 |
Drover EF | Free | 2435 | 1835 | 1475 | 5745 |
Texoma MaxQ II | Novel | 2709 | 1478 | 1465 | 5652 |
Jesup MaxQ | Novel | 2364 | 1573 | 1714 | 5651 |
Lacefield MaxQ II | Novel | 2273 | 1696 | 1657 | 5626 |
KY31 | Toxic | 2149 | 1782 | 1436 | 5367 |
Tower Protek | Novel | 2032 | 1820 | 1502 | 5354 |
Estancia ArkShield | Novel | 2200 | 1665 | 1475 | 5340 |
KY32 | Free | 2185 | 1644 | 1397 | 5226 |
BarOptima E34 | Novel | 1725 | 1499 | 1300 | 4524 |
Planting Instructions
Plant late summer/early fall with moisture. No-till drill is preferred for proper seed placement.
Seeding Rate - Drilled | 25-35 lbs/ac |
---|---|
Seeding Rate - Broadcasted | 30-40 lbs/ac |
Planting Depth | 0.25" |
Target Harvest | Pre-head stage for high quality. |
Target Residual Height | 4" |
Testimonials
- Talmo, GA |
The ground was recently cleared and fairly rough. The Martin 2 Protect has done well. Given the chance, I would plant it again.